🏠 » Mining & Construction » Products » Tracked Carriers » TC11A S5
Maximum Net Power: 177 kW (237 hp)
Rated Payload: 11 000 kg (24 251 lb)
Laden Weight: 24 960 kg (55 027 lb)
Engine | Cummins B6.7 |
Maximum Net Power | 186 kW (249 hp) |
Certification | EU Stage V emissions regulations |
Drive | Electro-hydraulic |
Rated Payload | 11 000 kg (24 251 lb) |
Body Capacity SAE 2:1 | 5,25 m³ (6,9 yd³) |
Unladen Weight | 13 960 kg (30 777 lb) |
Laden Weight | 24 960 kg (55 027 lb) |
Ground Pressure | 0.19 kg/cm² (2,72 psi) |
Track Type | Rubber with steel inserts |
Reverse Camera | Standard |
Fleetm@tic Telematics | Standard |
i-Rev | Standard |
Automatic Turbo Spindown | Standard |
ROPS/FOPS | Standard |
Load Bodies | Standard: Load body with tailgate |
Option: Tipping flat deck (which can be bolted down) |