Reversible primary impact apron.
Hydraulic chamber access.
Range of rotor configurations & blowbar hammer.
The Finlay® I-140RS mobile impact crusher has been designed to give improved material flow and production capabilities in quarrying, mining, demolition and recycling applications. Incorporating the Terex® CR032 impact chamber with direct drive and advanced electronic control system, the machine provides operators with high material reduction ratios and produces a consistent product shape.
Longer life > Higher residual values
| Net Engine Power | Caterpillar C15 403 kW |
| Emission | Tier 3 |
| Chamber Drive | Direct drive via clutch |
| Operating Weight | 53 120 kg |
| Inlet Opening | 1 160 x 865 mm |
| Rotor Diameter/Width | 1 270 mm / 1 220 mm |
| Hopper Capacity | 9 m³ |
| Maximum Feed Size | 600 mm |
| (Limestone type) | |
| Concrete/Dimolition | |
| Slab: Tick x wide x length | 250 x 600 x 1 100 mm |
| Maximum Rabar Diameter | 20 mm |
| Maximum Rabar Length | 500 mm |
| Maximum Apron Settings | 200 mm primary, 100 secondary |
| Minimum Apron Settings | 75 mm primary, 20 mm secondary |
| Rotor Configuration | 4 Bar rotor, 2 high/2 low standard |
| Telematics | Finlay T-Link |
| Standard Warranty | 12 months, 3 000 hours |
| Standard Features | Fully hydraulic assisted apron setting and release |
| Hydraulic raise or lower main of main conveyor | |
| Standard Fitted Options | 2 full high chrome and 2 low martensitic blow bars, |
| Hydraulic folding VGF hopper extensions, | |
| Twin pole overband magnet, Bypass conveyor. |