Drum Diameter: 2 100mm – 1 500mm
Gross Power: 85 kW @ 2 200 rpm
Operating Weight: 11 920 kg
| Engine | JCB Dieselmax TCA-85 |
| Gross Power | 85 kW @ 2 200 rpm |
| Emission | Tier 3 |
| Drive | Hydrostatic direct drive |
| Travel Speed | 10.5 km/h |
| Tyres | 23.1 - 26/8 PR AWT |
| Frequency | 32 Hz/36 Hz |
| Amplitude | 1.8 mm/0.8 mm |
| Centrifugal Force | 256 kN/147 kN |
| Gradebility (With Vibration) | 28.5 Degrees (%) |
| Drum Width/Diameter | 2 100/1 500 mm |
| Cabin | Enclosed, Air Conditioner with ROPS/FOPS |
| Telematics | Livelink Standard |
| Operating Weight | 11 920 kg |
| Length/Height/Width | 5 473/3 020/2 240 mm |
| Standard Fitted Options | Compatronic compaction meter, |
| Front and rear worklights, flashing beacon, | |
| Maintenance free centre joint | |
| Additional Options | Pad foot shell kit |