Governed power: 57 kW
Working load limit: 1 568 kg
| Engine | Yanmar TNV98T |
| Net Power | 57 kW @ 2 200 rpm |
| Wheelsets - Front | 23.1 x 26 16 ply Trelleborg T418 |
| Wheelsets - Optional | 460/85 x 30 14 ply Trelleborg T410, |
| 18.4 x 26 12 ply BKT Logger dual wheel | |
| Wheelsets - Rear | 18.00 x 15.5 12 ply EcoAgri |
| Wheelsets - Optional | 400/60-15.5 10 ply Trelleborg T404 |
| Operating Weight | 5 965 kg |
| Length / Width / Height | 6 232 / 2 982 / 3 397 mm |
| Cabin | ROPS/FOPS/OPS certified |
| Telematics | Fleetm@tic® optional |
| Standard Fitted Options | |
| Wheelsets - Front | 23.1x 26 16 ply Trelleborg T418 |
| Wheelsets - Rear | 18.00 x 15.5 12 ply EcoAgri |
| Worklights - Forward | Halogen |
| Cab | Delux incl. HVAC |
| Seat | Suspension |
| Counterweights | 6 |
| Grapple | #42LX, no damper (0,42 m²) |
| Boom | Telescopic |
| Extension optional | |
| Log Rest / Mirrors | Log rest |
| Additional Options | Fire extinguisher |
| Back-up alarm | |
| Door switch | |
| Reverse camera | |
| Fleetm@tic® | |
| LED Lights |